Every measurement below is a body measurement in inches, supplied by PEDAL Industries, who make our kit. Measure yourself and match to the chart rather than guessing from your usual size. Kit is made to order, so it is worth two minutes now.
Short sleeve jersey - men
| Size | AERO zipper length | RELAXED zipper length | Chest | Waist |
|---|---|---|---|---|
| XXS | 17" | 17.5" | 32-34" | 26" |
| XSM | 17.5" | 18" | 34-36" | 28" |
| SML | 18" | 18.5" | 36-38" | 30" |
| MED | 18.5" | 19" | 38-40" | 32" |
| LRG | 19" | 19.5" | 40-42" | 34" |
| XLG | 19.5" | 20" | 42-44" | 36" |
| 2XL | 20" | 20.5" | 45-47" | 39" |
| 3XL | 20.5" | 21" | 48-50" | 42" |
| 4XL | 21" | 21" | 52-54" | 46" |
AERO fit is skin tight. RELAXED fit is looser. Get in touch if you are unsure.
Wrap a tape around your chest at the armpit, then lower your arms.
Short sleeve jersey - women
| Size | Zipper length | Bust | Waist |
|---|---|---|---|
| XXS | 17" | 31" | 23" |
| XSM | 17.5 | 32.5" | 24.5" |
| SML | 18" | 34" | 26" |
| MED | 18.5" | 36" | 28" |
| LRG | 19" | 38" | 30" |
| XLG | 19.5" | 40" | 32" |
| 2XL | 20" | 43" | 35" |
| 3XL | 20.5" | 46" | 38" |
| 4XL | 20.5" | 50" | 42" |
Wrap a tape around your chest at the armpit, then lower your arms.
Bib shorts - men
Standard legs
| Size | Waist | Hips | Inseam (worn) |
|---|---|---|---|
| XXS | 26-28" | 32-34" | 11" |
| XSM | 28-30" | 34-36" | 11" |
| SML | 30-32" | 36-38" | 11" |
| MED | 32-34" | 38-40" | 11" |
| LRG | 34-36" | 40-42" | 11" |
| XLG | 36-38" | 42-44" | 11" |
| 2XL | 39-42" | 45-47" | 11" |
| 3XL | 42-44" | 48-50" | 11" |
| 4XL | 46-48" | 52-54" | 11" |
Short legs (2" shorter)
| Size | Waist | Hips | Inseam (worn) |
|---|---|---|---|
| XXS | 26-28" | 32-34" | 11" |
| XSM | 28-30" | 34-36" | 11" |
| SML | 30-32" | 36-38" | 11" |
| MED | 32-34" | 38-40" | 11" |
| LRG | 34-36" | 40-42" | 11" |
| XLG | 36-38" | 42-44" | 11" |
| 2XL | 39-42" | 45-47" | 11" |
| 3XL | 42-44" | 48-50" | 11" |
| 4XL | 46-48" | 52-54" | 11" |
Wrap a tape around the widest part of your hips and seat.
Bib shorts - women
Standard legs
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XXS | 23-35" | 32-34" | 10" |
| XSM | 24.5-26.5" | 33.5-35.5" | 10" |
| SML | 26-28" | 35-37" | 10" |
| MED | 28-30" | 37-39" | 10" |
| LRG | 30-32" | 39-41" | 10" |
| XLG | 32-34" | 42-44" | 10" |
| 2XL | 35-37" | 45-47" | 10" |
| 3XL | 38-40" | 48-50" | 10" |
| 4XL | 42-44" | 52-54" | 10" |
Short legs (2" shorter)
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XXS | 23-35" | 32-34" | 10" |
| XSM | 24.5-26.5" | 33.5-35.5" | 10" |
| SML | 26-28" | 35-37" | 10" |
| MED | 28-30" | 37-39" | 10" |
| LRG | 30-32" | 39-41" | 10" |
| XLG | 32-34" | 42-44" | 10" |
| 2XL | 35-37" | 45-47" | 10" |
| 3XL | 38-40" | 48-50" | 10" |
| 4XL | 42-44" | 52-54" | 10" |
Wrap a tape around the widest part of your hips and seat.
Jacket, vest, long sleeve and hooded jersey (unisex)
| Size | Zipper length | Under arm |
|---|---|---|
| XXS | 20" | 28-34" |
| XSM | 20.5" | 30-36" |
| SML | 21" | 32-38" |
| MED | 21.5" | 34-40" |
| LRG | 22" | 36-42" |
| XLG | 22.5" | 38-44" |
| 2XL | 23" | 40-46" |
| 3XL | 23.5" | 42-48" |
| 4XL | 24" | 44-50" |
Wrap a tape around your chest at the armpit, then lower your arms.
Arm warmers and coolers
| Size | Arm circumference | Warmer circumference |
|---|---|---|
| XSM | 9" | 8" |
| SML | 10.25" | 9.25" |
| MED | 11.5" | 10.5" |
| LRG | 12.75" | 11.75" |
| XLG | 14.5" | 13.5" |
| 2XL | 16.75" | 15.75" |
Casual tee and hoodie (unisex)
| Size | Body length | Chest | Tee sleeve | Hoodie sleeve (from centre back) |
|---|---|---|---|---|
| XSM | 27" | 35" | 7" | 33.5" |
| SML | 28" | 38" | 7.5" | 34.5" |
| MED | 29" | 41" | 8" | 35.5" |
| LRG | 30" | 44" | 8.5" | 36.5" |
| XLG | 31" | 48" | 9" | 37.5" |
| XXL | 32" | 52" | 9.5" | 38.5" |
| 3XL | 33" | 56" | 10" | 39.5" |
| 4XL | 34" | 60" | 10.5" | 40" |
Socks (US shoe size)
| Size | Men | Women |
|---|---|---|
| Large | 10 - 13 | 12+ |
| Medium | 6 - 9.5 | 8 - 11.5 |
| Small | 2 - 5.5 | 4 - 7.5 |
Changing poncho (unisex)
| Size | Body length | Height |
|---|---|---|
| SML/MED | 47 1/4" | For up to 5' 10" tall |
| LRG/XLG | 59 1/2" | For 5' 10" and taller |
Gloves
| Size | Palm width (men) | Finger length (men) | Palm width (women) | Finger length (women) |
|---|---|---|---|---|
| XSM | < 7" | <6.8" | - | - |
| SML | 7-8" | 6.8-7" | 6-6.7" | 6.3-6.7" |
| MED | 8-9" | 7-7.4" | 6.7-7.4" | 6.7-7.2" |
| LRG | 9-9.75" | 7.4-7.8" | 7.4-8" | 7.3-7.7" |
| XLG | 9.75-10.5" | 7.8-8.3" | 8-8.3" | 7.7-8" |
| XXL | > 10.5" | > 8.3" | - | - |
RaceDay Bag
| Size | Dimensions | Pockets | Shoulder straps |
|---|---|---|---|
| Classic | 16.5" x 10" 11" | 6 | Simple |
| XL | 20" x 13" x 13.5" | 6 | Padded |
| PRO | 20" x 13" x 13.5" | 8 | Padded |
| Giant (aka GameDay) | 24" x 14" x 16" | 9 | Padded |
These pulleys spin on Grade 3, Abec 5 hybrid ceramic bearings. The same bearings as our bottom brackets. Choose road bearings for lowest friction on road bikes or cross bearings if durability is key (that's for you, cross and gravel racers). The wheels are made of aluminum, which will make them more resistant to wear in muddy conditions.
Out of the box, these pulleys will fit on:
- Shimano road and MTB 10 and 11 speed
- Campagnolo 11 speed
- Sram 2x MTB 10speed
- Sram 10 and 11 speed road groups
Important Fitment Notes**
- For Sram road groups, the bore of the top pulley is different, please choose this from the dropdown menu.
- For Sram 1x derailleurs, please look at our 12 tooth Narrow Wide Pulleys
- Not compatible with Campagnolo 10 speed
Looking for our "Not for Instagram" pulleys you have seen spinning -almost- for eternity, they are right here.
